| المدة | برامج التدريب البنكية |
| 1. Credit and Finance: | |
| 18 Hours | الاستثمار والتمويل في البنوك الإسلامية |
| 24 Hours | الاطار الدولي لكفاية رأس المال |
| 15 Hours | التحليل المالي باستخدام الحاسب الآلي |
| 25 Hours | التمويل للمديرين غير الماليين |
| 36 Hours | القروض المتعثرة وطرق حل المشكلة |
| 15 Hours | إدارة الائتمان |
| 18 Hours | إدارة المخاطر المصرفية |
| 18 Hours | تحليل البيانات المالية |
| 12 Hours | تحليل الصناعة لأغراض الإقراض |
| 40 Hours | تمويل المشاريع الاستثمارية - تحليل التدفق النقدي |
| 42 Hours | عمليات فحص القروض المتقدمة |
| 2. Banking Operation: | |
| 24 Hours | الاعتمادات المستندية |
| 36 Hours | البنوك والمؤسسات المالية: تحليل البيانات المالية، الأنشطة ومنهجيات التقييم |
| 25 Hours | الخدمات المصرفية للافراد |
| 24 Hours | الكشف عن تزوير الوثائق وتزويرها |
| 36 Hours | النظم المصرفية والعمليات - مقدمة |
| 24 Hours | خدمات وعمليات البنك اإلسالمي |
| 18 Hours | خطابات الضمان المحلية / الأجنبية وخطابات الاعتماد الاحتياطية |
| 21 Hours | رسائل سويفت (خطابات الاعتماد وخطابات الضمان والتحصيلات) |
| 18 Hours | فحص الوثائق المقدمة تحت خطابات الاعتماد المستندية - دراسات حالة |
| 21 Hours | مراسلات سويفت (التحويلات: العملاء والبنوك) |
| 3. Investment and Treasury Programs: | |
| 16 Hours | Dealing Room Activities |
| 25 Hours | Asset and Liability Management- Introduction |
| 15 Hours | Investment in Securities |
| 13 Hours | Fundamental Stock Analysis and Valuation |
| 24 Hours | Portfolio and Funds Management |
| 12 Hours | Treasury Operation and Structure- Introduction |
| 4. Accounting and Audit: | |
| 24 Hours | Risk-Based Audit |
| 18 Hours | Internal Audit-Introduction |
| 15 Hours | Bank Cost Accounting |
| 18 Hours | Detecting Falsified and Fraudulent Financial Statement |
| 18 Hours | Accounting Standards for Preparing Company Financial Statements |
| 5. Legal: | |
| 12 Hours | Check Law |
| 36 Hours | Arbitration and Alternative Dispute Resolution in Banking Disputes |
| 12 Hours | Crimes Related to Banking Operation |
| 12 Hours | Legal Aspects of Credit and Finance |
| 24 Hours | Legal Aspects of Banking and Activities |
| 18 Hours | The Central Bank, Banking System, Monetary Law and Regulations |
| 6. Management and HR: | |
| 24 Hours | Managerial and Leadership Skills for Managers |
| 24 Hours | Supervisory Skills |
| 24 Hours | Problem Solving and Decision Making |
| 12 Hours | Innovation and Creativity Skills at Work |
| 16 Hours | Time and Stress Management |
| 8 Hours | Working in Teams |
| 12 Hours | Effective Communication Skills |
| 16 Hours | Human Resources for Non-Human Resources Managers |
| 16 Hours | Managing Performance and Appraisals |
| 16 Hours | Effective Presentation Skills |
| 16 Hours | Technical Writing |
| 16 Hours | The Art of Etiquette in the Workplace |
| 16 Hours | Professional Office Management |
| 24 Hours | The 7 Habits of Highly Effective People |
| 24 Hours | Human Performance Improvement in the Workplace |
| 24 Hours | Analyzing Human Performance |
| 24 Hours | Selecting HPI Solutions |
| 24 Hours | Evaluating HPI Solutions |
| 24 Hours | Transitioning to Human Performance Improvement |
| 7. Marketing and Customer Service: | |
| 24 Hours | The 7 Secrets of Corporate Selling Cycle: "A Technique Based Cycle" |
| 24 Hours | Marketing Bank Services |
| 16 Hours | Marketing for Non-Marketers |
| 12 Hours | Negotiation Skills |
| 16 Hours | Excellent Customer Service Every Time |
| 16 Hours | The 15 Minute Cycle Retail Selling |
| 8. Systems and IT: | |
| 16 Hours | Microsoft Windows |
| 16 Hours | Internet Basics |
| 16 Hours | Microsoft Outlook |
| 16 Hours | Microsoft Word-Level I |
| 16 Hours | Microsoft Word-Level II |
| 16 Hours | Microsoft Excel-Level I |
| 16 Hours | Microsoft Excel-Level II |
| 16 Hours | Microsoft Excel-Level III |
| 16 Hours | Microsoft Access-Level I |
| 16 Hours | Microsoft Access-Level II |
| 16 Hours | Microsoft PowerPoint |
| 24 Hours | 50040A: Preparing for the Microsoft Certified Application Specialist Exam in Microsoft Office Access 2007 |
| 24Hours | 50041A: Preparing For the Microsoft Certified Application Specialist Exam in Microsoft Office Excel 2007 |
| 24 Hours | 50042A: Preparing For the Microsoft Certified Application Specialist Exam in Microsoft Office outlook 2007 |
| 24 Hours | 50043A: Preparing For the Microsoft Certified Application Specialist Exam in Microsoft Office PowerPoint 2007 |
| 24 Hours | 50044A: Preparing For the Microsoft Certified Application Specialist Exam in Microsoft Office Word 2007 |
| 24 Hours | 50045A: Preparing For the Microsoft Certified Application Specialist Exam in Vista 2007 |
| 9.SME: | |
| 21 Hours | SME Banking for Bankers |
| 15 Hours | SME Guide for Dealing With Banks |
| 12 Hours | Financing Small and Medium Enterprises (SMEs) |
| 10. International: | |
| 40 Hours | Foreign Exchange Workshop-Bourse Game |
| 40 Hours | Foreign Exchange & Liquidity Risk |
| 24 Hours | Risk Based Audit by |
| 24 Hours | Managing Liquidity and Market Risks- "After the Melt Down By Risk Reward" |
| 36 Hours | Corporate Governance for Bank Directors |
| 16 Hours | Clearing and Settlement by Visa Business School |
| 16 Hours | Authorization Skills by Visa Business School |
| 32 Hours | Banking Simulation |
| 80 Hours | Accelerated Corporate Credit by |
| 32 Hours | Derivatives Workshop by |
| 32 Hours | ACI Operation Certificate by |
| 16 Hours | Adaptation and Implementation of the Equator Principles in the Bank Finance |
| 40 Hours | SME Product Development by |
| Duration | 11. مراجعة البرامج: |
| 108 Hours | Certified Documentary Credit Specialist (CDCS): Certification Review Course |
| 81 Hours | Certified Islamic Professional Accountant (CIPA) |
| 54 Hours | The Association of Chartered Certified Accountant (ACCA)F7-Financial Reporting |